Download full points table here 2013 AVON TYRES HISTORIC FORMULA FORD CHAMPIONSHIP POINTS TABLE
Class I Series Champ: Dave Silverton
Class II Series Champ: Phil Foulkes (and Kim Crocker)
Class I Points Table:
# | Name | Points | Rank |
43 | Dave Silverton | 740 | 1 |
32 | Michael Clark | 563 | 2 |
3 | Graeme Cameron | 560 | 3 |
74 | Paul Dold | 527 | 4 |
85 | Mike Hunter | 433 | 5 |
8 | Ben Field | 376 | 6 |
911 | Vic Clarke | 360 | 7 |
113 | Gerald Duncan | 355 | 8 |
72 | Ron Wilkin | 343 | 9 |
340 | Tony Cross | 272 | 10 |
86 | Don Hopkins | 246 | 11 |
7 | Mike Cresswell | 221 | 12 |
91 | Lucas / Butler / Oastler | 218 | 13 |
13 | Bruce McCoy | 210 | 14 |
71 | Phil Foulkes | 189 | 15 |
79 | Richard Cullen | 188 | 16 |
440 | Ian Staples | 187 | 17 |
223 | Bernie Hines | 178 | 18 |
87 | Jacob Bonisch | 145 | 19 |
47 | Martin Lucas | 140 | 20 |
38 | Chris Fraser / Blair Brownlee | 120 | 21 |
34 | Brent Main | 89 | 22 |
5 | Craig Munro | 75 | 23 |
23 | Bruce Munro | 26 | 24 |
36 | Chris Fraser | 20 | 25 |
Class II Points Table:
# | Name | Points | Rank |
71 | Kim Crocker / Phil Foulkes | 587 | 1 |
644 | Lindsay Porter | 525 | 2 |
42 | Tony Graham | 420 | 3 |
55 | Mike Lee | 336 | 4 |
15 | Peter Boel | 280 | 5 |
133 | Phil Major | 251 | 6 |
46 | Grant Campbell | 223 | 7 |
Full Race by Race Results will be posted shortly